Standen van het WK2026
Op deze pagina houden we je op de hoogte van de standen van het WK2026 en geven we je informatie rondom de standen.
Bekijk de standen ↓
Standen
Groep A
Group A
| # | Land | Points |
|---|---|---|
| 1 | 15 | |
| 1 | 12 | |
| 1 | 12 | |
| 1 | 23 | |
| 1 | 0 | |
| 2 | 12 | |
| 2 | 7 | |
| 2 | International | 9 |
| 2 | 7 | |
| 2 | 21 | |
| 2 | 0 | |
| 3 | 9 | |
| 3 | 6 | |
| 3 | 8 | |
| 3 | 1 | |
| 3 | 15 | |
| 3 | 5 | |
| 3 | 0 | |
| 4 | 0 | |
| 4 | 3 | |
| 4 | 3 | |
| 4 | 13 | |
| 4 | 5 | |
| 5 | 1 | |
| 5 | 8 | |
| 6 | Korea DPR | 3 |
Groep B
Group B
| # | Land | Points |
|---|---|---|
| 1 | 14 | |
| 1 | 12 | |
| 1 | 12 | |
| 1 | 4 | |
| 1 | 22 | |
| 1 | 18 | |
| 1 | 0 | |
| 2 | 11 | |
| 2 | 11 | |
| 2 | 16 | |
| 2 | Korea DPR | 9 |
| 2 | 0 | |
| 3 | 4 | |
| 3 | 7 | |
| 3 | 7 | |
| 3 | 0 | |
| 3 | 15 | |
| 3 | 7 | |
| 4 | 2 | |
| 4 | 3 | |
| 4 | 1 | |
| 4 | 11 | |
| 4 | 1 | |
| 5 | 0 | |
| 5 | 10 | |
| 6 | 5 |
Groep C
Group C
| # | Land | Points |
|---|---|---|
| 1 | 13 | |
| 1 | 11 | |
| 1 | 12 | |
| 1 | 23 | |
| 1 | 16 | |
| 1 | 0 | |
| 2 | 11 | |
| 2 | 9 | |
| 2 | 19 | |
| 2 | 8 | |
| 2 | 0 | |
| 3 | 7 | |
| 3 | 4 | |
| 3 | 7 | |
| 3 | 13 | |
| 4 | 2 | |
| 4 | 2 | |
| 4 | 4 | |
| 4 | 12 | |
| 4 | 1 | |
| 5 | 1 | |
| 5 | 9 | |
| 6 | 6 |
Groep D
Groep E
Group E
| # | Land | Points |
|---|---|---|
| 1 | 16 | |
| 1 | 12 | |
| 1 | 14 | |
| 1 | 0 | |
| 2 | 13 | |
| 2 | 9 | |
| 2 | 14 | |
| 2 | 0 | |
| 3 | 3 | |
| 3 | 6 | |
| 3 | 2 | |
| 3 | 0 | |
| 4 | 3 | |
| 4 | 3 | |
| 4 | 2 | |
| 4 | 0 | |
| 5 | 0 |
Groep F
Group F
| # | Land | Points |
|---|---|---|
| 1 | 13 | |
| 1 | International | 10 |
| 1 | 18 | |
| 1 | 0 | |
| 2 | 10 | |
| 2 | 8 | |
| 2 | 10 | |
| 2 | 0 | |
| 3 | 8 | |
| 3 | 7 | |
| 3 | 6 | |
| 3 | 0 | |
| 4 | 3 | |
| 4 | 3 | |
| 4 | 1 | |
| 5 | 0 |
Groep G
Group G
| # | Land | Points |
|---|---|---|
| 1 | 20 | |
| 1 | 13 | |
| 1 | 0 | |
| 2 | 17 | |
| 2 | 13 | |
| 2 | 0 | |
| 3 | 10 | |
| 3 | 8 | |
| 3 | 0 | |
| 4 | 5 | |
| 4 | 0 | |
| 4 | 0 | |
| 5 | 3 |
Groep H
Group H
| # | Land | Points |
|---|---|---|
| 1 | 19 | |
| 1 | 16 | |
| 1 | 0 | |
| 2 | 17 | |
| 2 | 11 | |
| 2 | 0 | |
| 3 | 13 | |
| 3 | 5 | |
| 3 | 0 | |
| 4 | 8 | |
| 4 | 1 | |
| 4 | 0 | |
| 5 | 0 |
Groep I
Groep J
Group J
| # | Land | Points |
|---|---|---|
| 1 | 18 | |
| 1 | 0 | |
| 2 | 16 | |
| 2 | 0 | |
| 3 | 13 | |
| 3 | 0 | |
| 4 | 8 | |
| 4 | 0 | |
| 5 | 0 |
Groep K
Groep L
Group L
| # | Land | Points |
|---|---|---|
| 1 | 22 | |
| 1 | 0 | |
| 2 | 16 | |
| 3 | 12 | |
| 3 | 0 | |
| 4 | 9 | |
| 4 | 0 | |
| 5 | 0 |
Hoe worden de WK-standen bepaald?
De stand in elke poule wordt bepaald op basis van punten: drie bij winst, één bij een gelijkspel en nul bij verlies. De beste twee landen uit elke poule plaatsen zich voor de knock-outfase, net als de acht beste nummers drie.
Eindigen twee of meer landen op hetzelfde puntenaantal? Dan hanteert de FIFA deze volgorde:
Stap 1: Onderling resultaat
a) Punten in onderlinge wedstrijden
b) Doelsaldo in onderlinge wedstrijden
c) Gescoorde doelpunten in onderlinge wedstrijden
Stap 2: Resultaten in alle groepswedstrijden
d) Doelsaldo in alle groepswedstrijden
e) Doelpunten voor in alle groepswedstrijden
f) Fair play-punten (team conduct score)
- Gele kaart = -1 punt
- Tweede gele kaart (indirect rood) = -3 punten
- Directe rode kaart = -4 punten
- Geel + direct rood = -5 punten
Stap 3: FIFA wereldranglijst
Als teams nog steeds gelijk staan, wordt gekeken naar:
g) Positie op de meest recente FIFA wereldranglijst
h) Positie op de vorige editie van die ranglijst
Hoe worden de acht beste nummers 3 bepaald?
Naast de beste twee landen uit elke poule plaatsen ook de acht beste nummers drie zich voor de zestiende finale. De ranglijst van deze landen wordt bepaald op:
1. Punten
2. Doelsaldo
3. Doelpunten voor
4. Fair play-punten
5. Positie op de meest recente FIFA wereldranglijst
6. Positie op de vorige editie van die ranglijst
Teams uit verschillende poules worden dus op exact dezelfde manier vergeleken, maar zonder onderlinge resultaten, omdat die niet bestaan.